S SeriesSB SeriesSL SeriesSPL SeriesEC SeriesECD SeriesH Series
- Material : Polyamide
- Standard : UL 94 V2 standard
- Use : NC
- Length : NC
- Thick : NC
- Self-extinguishing : yes
- Color : white
- Edges : rounded
- Temperature range : 135°c
| A | B | C | D | E | Diameter (mm) |
188 S | 19.3 | 16.0 | 9.0 | 2.6 | 10.0 | 5.2 |
250 S | 25.3 | 21.7 | 10.5 | 2.9 | 16.0 | 6.2 |
375 S | 25.3 | 25.2 | 13.5 | 3.2 | 16.0 | 9.0 |
500 S | 25.3 | 30.6 | 18.2 | 3.4 | 16.0 | 13.0 |
625 S | 30.3 | 34.4 | 20.7 | 3.5 | 18.0 | 16.0 |
750 S | 30.1 | 37.5 | 25.5 | 3.6 | 17.0 | 20.0 |
1000 S | 50.5 | 56.4 | 35.0 | 4.3 | 32.0 | 28.0 |
- Material : Polyamide
- Standard : NC
- Use : NC
- Length : NC
- Thick : NC
- Self-extinguishing : yes
- Color : black
- Edges : rounded
- Temperature range : 135°c
| A | B | C | D | E | Diameter (mm) |
188 SB | 19.3 | 16.0 | 9.0 | 2.6 | 10.0 | 5.2 |
250 SB | 25.3 | 21.7 | 10.5 | 2.9 | 16.0 | 6.2 |
375 SB | 25.3 | 25.2 | 13.5 | 3.2 | 16.0 | 9.0 |
500 SB | 25.3 | 30.6 | 18.2 | 3.4 | 16.0 | 13.0 |
625 SB | 30.3 | 34.4 | 20.7 | 3.5 | 18.0 | 16.0 |
750 SB | 30.1 | 37.5 | 25.5 | 3.6 | 17.0 | 20.0 |
1000 SB | 50.5 | 56.4 | 35.0 | 4.3 | 32.0 | 28.0 |
- Material : Polyamide
- Standard : UL 94 V2 standard
- Use : NC
- Length : NC
- Thick : NC
- Self-extinguishing : yes
- Color : light grey
- Edges : NC
- Temperature range : 115°c
| A | B | C | D | Rated static load in Kg | Wheigt p. 100pcs in Kg |
SL 30*6 | 19.0 | 44.0 | 7.5 | 30.0 | 0.7 | 0.53 |
SL 30*12 | 19.0 | 44.0 | 13.5 | 30.0 | 0.7 | 0.58 |
SL 60*6 | 19.0 | 76.0 | 7.5 | 60.0 | 1.2 | 0.91 |
SL 60*12 | 19.0 | 76.0 | 13.5 | 60.0 | 1.2 | 0.94 |
- Material : Polyamide
- Standard : UL 94 V2 standard
- Use : NC
- Length : NC
- Thick : from 0.5 to 2mm
- Self-extinguishing : yes
- Color : light grey
- Edges : NC
- Temperature range : 150°c
| A | B | C | D | Rated static load in Kg | Wheigt p. 100pcs in Kg |
SPL 30*6 | 19.0 | 44.0 | 7.5 | 30.0 | 0.7 | 0.50 |
SPL 30*12 | 19.0 | 44.0 | 13.5 | 30.0 | 0.7 | 0.55 |
SPL 60*6 | 19.0 | 76.0 | 7.5 | 60.0 | 1.2 | 0.88 |
SPL 60*12 | 19.0 | 76.0 | 13.5 | 60.0 | 1.2 | 0.91 |
- Material : NC
- Standard : NC
- Use : For cable installations in machine and equipment systems
- Length : NC
- Thick :
- Self-extinguishing : yes
- Color : white
- Edges : NC
- Temperature range : 65°c
| A | B | C | D | Rated static load in Kg | Wheigt p. 100pcs in Kg |
EC 250 | 12.0 | 12.5 | 4.0 | 9.0 | 0.1 | 0.051 |
EC 350 | 15.0 | 15.5 | 6.0 | 12.0 | 0.2 | 0.092 |
EC 450 | 19.0 | 19.5 | 8.0 | 15.0 | 0.3 | 0.160 |
EC 550 | 25.0 | 25.5 | 10.0 | 21.0 | 0.5 | 0.330 |
- Material : NC
- Standard : NC
- Use : NC
- Length : 1 meter
- Thick :
- Self-extinguishing: yes
- Couleur : white
- Bords : NC
- Temperature range : 65°c
| A | B | C | D | Weight (kg/m) |
ECD 250 | 1000 | 12.5 | 4.0 | 9.0 | 0.050 |
ECD 350 | 1000 | 15.5 | 6.0 | 12.0 | 0.065 |
ECD 450 | 1000 | 19.5 | 8.0 | 15.0 | 0.085 |
ECD 550 | 1000 | 25.5 | 10.0 | 21.0 | 0.135 |
- Material : PVC
- Standard : NC
- Use : NC
- Length :NC
- Thick :
- Self-extinguishing: yes
- Color : white
- Edges : NC
- Temperature range : 65°c
| A | B | C | D | Rated static load in Kg | Wheigt p. 100pcs in Kg |
H 25*25 | 23.3 | 25.0 | 5.5 | – | 0.60 | 0.25 |
H 25*12.5 | 13.3 | 25.0 | 5.5 | – | 0.30 | 0.12 |
H 12.5*12.5 | 13.3 | 13.0 | 5.5 | – | 0.15 | 0.06 |